A perfect harmony of in-house and cloud servers, ensuring a fast and reliable network.
Drag the globe to look around!
Codename | Region | Provider | No. of servers |
KIX | Osaka, Japan | Self-hosted | 4 |
HND | Tokyo, Japan | Amazon Web Services | 1 |
LON | London, UK | Amazon Web Services | 1 |
LON2 | London, UK | MassiveGrid | 3 |
NYC | New York City, USA | MassiveGrid | 1 |
VIR1 | Ashburn, Virginia, USA | Oracle Cloud | 3 |
VIR2 | Ashburn, Virginia, USA | Google Cloud | 1 |
VIR3 | Ashburn, Virginia, USA | Hetzner | 1 |
We combine globally available object storage with multiple top-teir CDNs to ensure the fastest possible delivery of your content.